<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//hoed.co.nz/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://hoed.co.nz/business-opportunity/</loc>
		<lastmod>2023-09-13T07:37:04+00:00</lastmod>
		<image:image>
			<image:loc>https://hoed.co.nz/wp-content/uploads/2023/09/Vigil-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hoed.co.nz/coming-out-as-a-retailer/</loc>
		<lastmod>2023-09-13T07:35:49+00:00</lastmod>
		<image:image>
			<image:loc>https://hoed.co.nz/wp-content/uploads/2023/09/shopper.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hoed.co.nz/566-2/</loc>
		<lastmod>2023-09-13T07:35:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://hoed.co.nz/purchase-decision-influencers/</loc>
		<lastmod>2023-09-13T07:34:27+00:00</lastmod>
		<image:image>
			<image:loc>https://hoed.co.nz/wp-content/uploads/2023/09/Deloitte-US-Consumers-Purchase-Influencers-Apr2015.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hoed.co.nz/the-importance-of-bricks-and-mortar/</loc>
		<lastmod>2023-09-13T07:33:38+00:00</lastmod>
		<image:image>
			<image:loc>https://hoed.co.nz/wp-content/uploads/2023/09/ziera.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hoed.co.nz/youre-missing-out/</loc>
		<lastmod>2023-09-13T07:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://hoed.co.nz/wp-content/uploads/2023/09/video-play-3-xxl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hoed.co.nz/create-a-sea-of-raving-fans/</loc>
		<lastmod>2023-09-13T07:24:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://hoed.co.nz/thats-customer-feedback/</loc>
		<lastmod>2023-09-13T07:22:46+00:00</lastmod>
		<image:image>
			<image:loc>https://hoed.co.nz/wp-content/uploads/2023/09/video-play-3-xxl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hoed.co.nz/it-is-as-we-thought-all-along/</loc>
		<lastmod>2023-09-13T07:22:10+00:00</lastmod>
		<image:image>
			<image:loc>https://hoed.co.nz/wp-content/uploads/2023/09/shopper.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hoed.co.nz/hoed-research-wins-major-lotto-nz-contract/</loc>
		<lastmod>2023-09-13T07:19:02+00:00</lastmod>
		<image:image>
			<image:loc>https://hoed.co.nz/wp-content/uploads/2023/09/lotto_logo_four.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hoed.co.nz/why-mystery-shoppers-are-more-accurate-than-customer-surveys/</loc>
		<lastmod>2023-09-13T07:17:52+00:00</lastmod>
		<image:image>
			<image:loc>https://hoed.co.nz/wp-content/uploads/2023/09/photo-1460794418188-1bb7dba2720d-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hoed.co.nz/uk-research-proves-physical-stores-still-essential/</loc>
		<lastmod>2023-09-13T07:16:31+00:00</lastmod>
		<image:image>
			<image:loc>http://hoed.co.nz/wp-content/uploads/TS7R6391UQ1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hoed.co.nz/from-touchpoints-to-journeys-seeing-the-world-as-customers-do/</loc>
		<lastmod>2023-09-13T07:15:16+00:00</lastmod>
		<image:image>
			<image:loc>https://hoed.co.nz/wp-content/uploads/2023/09/Used-23.031.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hoed.co.nz/blogone/</loc>
		<lastmod>2023-09-13T06:55:22+00:00</lastmod>
		<image:image>
			<image:loc>https://hoed.co.nz/wp-content/uploads/2023/09/kari-shea-237489-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hoed.co.nz/wp-content/uploads/2023/09/hoed-research-orange-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hoed.co.nz/blogtwo/</loc>
		<lastmod>2023-09-13T06:54:02+00:00</lastmod>
		<image:image>
			<image:loc>https://hoed.co.nz/wp-content/uploads/2023/09/mike-wilson-96168-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hoed.co.nz/wp-content/uploads/2023/09/hoed-research-orange-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hoed.co.nz/should-you-be-measuring-customer-experience-beyond-nps/</loc>
		<lastmod>2023-09-13T06:52:32+00:00</lastmod>
		<image:image>
			<image:loc>https://hoed.co.nz/wp-content/uploads/2023/09/photo-1460794418188-1bb7dba2720d-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hoed.co.nz/wp-content/uploads/2023/09/hoed-research-orange-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hoed.co.nz/should-you-be-measuring-customer-experience-beyond-nps-2/</loc>
		<lastmod>2023-09-13T06:51:07+00:00</lastmod>
		<image:image>
			<image:loc>https://hoed.co.nz/wp-content/uploads/2023/09/mike-wilson-96168-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hoed.co.nz/wp-content/uploads/2023/09/hoed-research-orange-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hoed.co.nz/why-single-number-customer-metrics-are-flawed/</loc>
		<lastmod>2023-09-13T06:48:49+00:00</lastmod>
		<image:image>
			<image:loc>https://hoed.co.nz/wp-content/uploads/2023/09/Hoed_Consumer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hoed.co.nz/compliance-audits-hoed-can-help-remove-some-of-the-pain/</loc>
		<lastmod>2023-09-13T06:47:21+00:00</lastmod>
		<image:image>
			<image:loc>https://hoed.co.nz/wp-content/uploads/2020/11/iStock-818367934_WEB-1-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hoed.co.nz/is-it-time-to-ditch-the-nps/</loc>
		<lastmod>2023-09-13T06:45:49+00:00</lastmod>
		<image:image>
			<image:loc>https://hoed.co.nz/wp-content/uploads/2019/09/iStock-947870508_SM-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hoed.co.nz/bring-the-big-reveal/</loc>
		<lastmod>2023-09-13T06:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://hoed.co.nz/wp-content/uploads/2019/09/iStock-536707066-CROP-1024x608.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hoed.co.nz/lights-action-learn/</loc>
		<lastmod>2023-09-13T06:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://hoed.co.nz/wp-content/uploads/2019/10/iStock-543558108-SM-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hoed.co.nz/obtain-important-info-about-your-competitors/</loc>
		<lastmod>2023-09-13T06:38:33+00:00</lastmod>
		<image:image>
			<image:loc>https://hoed.co.nz/wp-content/uploads/2019/10/iStock-471921105-LR-1024x668.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hoed.co.nz/vigil-intensive-enabling-positive-behavioural-change-that-lasts/</loc>
		<lastmod>2017-07-31T08:34:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://hoed.co.nz/online-services-most-troublesome-trade/</loc>
		<lastmod>2015-09-24T03:32:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://hoed.co.nz/a-snapshot-of-current-retail-trends-this-is-great/</loc>
		<lastmod>2015-07-15T04:36:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://hoed.co.nz/improve-over-the-phone-service-or-pay-the-price/</loc>
		<lastmod>2015-07-10T03:39:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://hoed.co.nz/happy-customers/</loc>
		<lastmod>2015-06-15T21:18:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://hoed.co.nz/just-popping-down-to-my-local-amazon-shop/</loc>
		<lastmod>2015-05-27T01:44:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://hoed.co.nz/turning-the-tables/</loc>
		<lastmod>2015-03-13T01:46:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://hoed.co.nz/mystery-shopping-scam-in-the-usa/</loc>
		<lastmod>2014-11-23T21:55:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://hoed.co.nz/actions-that-reflect-loyalty-according-to-consumers/</loc>
		<lastmod>2014-09-10T21:12:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://hoed.co.nz/the-future-shopper-they-live-among-us/</loc>
		<lastmod>2014-08-15T05:36:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://hoed.co.nz/electronic-card-spending-had-another-soft-month-in-july/</loc>
		<lastmod>2014-08-10T23:53:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://hoed.co.nz/smartphone-traffic-to-online-merchants-continues-to-grow-but-tablet-traffic-remains-more-valuable/</loc>
		<lastmod>2014-07-29T02:21:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://hoed.co.nz/new-study-emotion-trumps-data-for-business-decision-makers/</loc>
		<lastmod>2014-07-20T23:04:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://hoed.co.nz/a-fantastic-result-one-of-those-wow-moments/</loc>
		<lastmod>2014-06-03T01:36:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://hoed.co.nz/whats-really-happening-with-the-nz-economy/</loc>
		<lastmod>2014-04-10T04:44:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://hoed.co.nz/fall-in-online-purchases-by-3-in-feb-14-against-feb-13/</loc>
		<lastmod>2014-04-08T03:56:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://hoed.co.nz/how-important-is-price-in-the-sales-process/</loc>
		<lastmod>2014-03-25T04:03:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://hoed.co.nz/customer-engagement-2/</loc>
		<lastmod>2014-03-23T19:40:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://hoed.co.nz/218-2/</loc>
		<lastmod>2014-03-16T02:40:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://hoed.co.nz/compliment/</loc>
		<lastmod>2013-08-28T01:10:06+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->